Statistics
Reports received 01.07. – 31.12.2022
Content | Reports |
Child sexual abuse images | 113 |
Adult pornograhpy (18+) easily accessible for children | 1 |
Other (not illegal) | 113 |
Total | 227 |
Reports received 01.01. – 30.06.2022
Content | Reports |
Child sexual abuse images | 16 |
Adult pornograhpy (18+) easily accessible for children | 60 |
Other (not illegal) | 183 |
Total | 259 |
Reports received 01.07. – 31.12.2021
Content | Reports |
Child sexual abuse images | 55 |
Adult pornograhpy (18+) easily accessible for children | 3 |
Other (not illegal) | 277 |
Total | 335 |
Reports received 01.01. – 30.06.2021
Content | Reports |
Child sexual abuse images | 429 |
Adult pornograhpy (18+) easily accessible for children | 4 |
Other (not illegal) | 125 |
Total | 558 |
Reports received 01.07. – 31.12.2020
Content | Reports |
Child sexual abuse images | 71 |
Adult pornograhpy (18+) easily accessible for children | 8 |
Other (not illegal) | 42 |
Total | 121 |
Reports received 01.01. – 30.06.2020
Content | Reports |
Child sexual abuse images | 227 |
Adult pornograhpy (18+) easily accessible for children | 34 |
Other (not illegal) | 113 |
Total | 374 |
Reports received 01.07.2019 – 31.12.2019
Content | Reports |
Child sexual abuse images | 98 |
Adult pornograhpy (18+) easily accessible for children | 58 |
Other (not illegal) | 210 |
Total | 366 |
Reports received 01.01.2019 – 30.06.2019
Content | Reports |
Child sexual abuse images | 33 |
Adult pornograhpy (18+) easily accessible for children | 38 |
Other (not illegal) | 116 |
Total | 187 |
Reports received 01.07.2018 – 31.12.2018
Content | Reports |
Child sexual abuse images | 39 |
Adult pornograhpy (18+) easily accessible for children | 57 |
Other (not illegal) | 76 |
Total | 172 |
Reports received 01.01.2018 – 30.06.2018
Content | Reports |
Child sexual abuse images | 130 |
Adult pornograhpy (18+) easily accessible for children | 90 |
Other (not illegal) | 81 |
Total | 301 |
Reports received 01.07.2017 – 31.12.2017
Content | Reports |
Child sexual abuse images | 43 |
Adult pornograhpy (18+) easily accessible for children | 25 |
Other (not illegal) | 70 |
Total | 138 |
Reports received 01.01.2017 – 30.06.2017
Content | Reports |
Child sexual abuse images | 38 |
Adult pornograhpy (18+) easily accessible for children | 99 |
Other (not illegal) | 60 |
Total | 197 |
Reports received 01.07.2016 – 31.12.2016
Content | Reports |
Child sexual abuse images | 3 |
Adult pornograhpy (18+) easyle accessible for children | 99 |
Other (not illegal) | 47 |
Total | 149 |
Reports received 01.01.2016 – 30.06.2016
Content | Reports |
Child sexual abuse images | 19 |
Adult pornograhpy (18+) easily accessible for children | 120 |
Other (not illegal) | 45 |
Total | 184 |
Reports received 01.02.2011 – 31.12.2015
Content | Reports |
Child sexual abuse images | 468 |
Adult pornograhpy (18+) easily accessible for children | 2147 |
Other (not illegal) | 1126 |
Total | 3808 |